A0009057408 Downstream Nox Sensor SNS707A Mercedes Benz A2C12777200-01
Original price was: $364.80.$256.80Current price is: $256.80.
A0009057408 SNS707A A2C12777200-01
Description
A0009057408 Downstream Nox Sensor Mercedes-Benz G S Class W222 W463 X222
OE: A0009057408 SNS707A A2C12777200-01
Detroit Engine
Easy to install
1 Year Warranty
1.Part’s Number: A0009057408
Compatible Part Number: A0009053309, A0009058311
2.Warranty: 3 years; Fully Tested
3.Constructed from high quality material.
4.Manufactured with precision to meet OE standards; Easy installation.
“Please check the part number clearly, confirm suited to your needs.”
Part Fitment
Make | Model | Year | Plattform | Type | Motor |
Mercedes-Benz | G-Class | 1991/09-1996/08 | W463 | 350 Turbo GD | 3449 ccm, 100 KW, 136 PS |
Mercedes-Benz | G-Class | 2009/06-2011/12 | W463 | G 350 CDI | 2987 ccm, 165 KW, 224 PS |
Mercedes-Benz | G-Class | 2011/07-2019/12 | W463 | G 350 CDI | 2987 ccm, 155 KW, 211 PS |
Mercedes-Benz | G-Class | 2015/06-2019/12 | W463 | G 350 D | 2987 ccm, 180 KW, 245 PS |
Mercedes-Benz | G-Class | 2019/01-2019/12 | W463 | G 350 D 4matic | 2925 ccm, 210 KW, 286 PS |
Mercedes-Benz | G-Class | 2000/12-2019/12 | W463 | G 400 CDI | 3996 ccm, 184 KW, 250 PS |
Mercedes-Benz | G-Class | 1998/04-2019/12 | W463 | G 500 | 4966 ccm, 218 KW, 296 PS |
Mercedes-Benz | S-Class | 2013/05-2019/12 | W222 | S 350 BlueTEC/d | 2987 ccm, 190 KW, 258 PS |
Mercedes-Benz | S-Class | 2014/02-2019/12 | W222 | S 350 BlueTEC 4matic | 2987 ccm, 185 KW, 252 PS |
Mercedes-Benz | S-Class | 2013/05-2019/12 | W222 | S 400 Hybrid/h | 3498 ccm, 225 KW, 306 PS |
Mercedes-Benz | S-Class | 2017/05-2019/12 | W222, V222, X222 | AMG S 63 | 3982 ccm, 450 KW, 612 PS |
Mercedes-Benz | S-Class | 2017/05-2019/12 | W222, V222, X222 | AMG S 63 4matic+ | 3982 ccm, 450 KW, 612 PS |
Mercedes-Benz | S-Class | 2014/02-2019/12 | W222, V222, X222 | S 65 AMG | 5980 ccm, 463 KW, 630 PS |
Mercedes-Benz | S-Class | 2014/05-2019/12 | W222, V222, X222 | S 320 | 2996 ccm, 200 KW, 272 PS |
Mercedes-Benz | S-Class | 2014/02-2019/12 | W222, V222, X222 | S 350 BlueTEC/d 4matic | 2987 ccm, 190 KW, 258 PS |
Mercedes-Benz | S-Class | 2017/07-2019/12 | W222, V222, X222 | S 350 D | 2925 ccm, 210 KW, 286 PS |
Mercedes-Benz | S-Class | 2017/05-2019/12 | W222, V222, X222 | S 350 D 4matic | 2925 ccm, 210 KW, 286 PS |
Mercedes-Benz | S-Class | 2018/07-2019/12 | W222, V222, X222 | S 350 D 4matic | 2925 ccm, 183 KW, 249 PS |
Mercedes-Benz | S-Class | 2014/03-2019/12 | W222, V222, X222 | S 400 | 2996 ccm, 245 KW, 333 PS |
Mercedes-Benz | S-Class | 2014/11-2019/12 | W222, V222, X222 | S 400 4matic | 2996 ccm, 245 KW, 333 PS |
Additional information
Weight | 1 kg |
---|---|
Dimensions | 15 × 10 × 6.8 cm |
Reviews
There are no reviews yet.